Economic indicators · Pakistan
45 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.55 | percent | 47 |
| Consumer Price Index | Prices & Inflation | 400.52 | index | 11 |
| GDP Deflator Inflation | Prices & Inflation | 4.28 | annual percent | 39 |
| GDP Growth | Growth & Output | 3.7 | annual percent | 32 |
| Nominal GDP | Growth & Output | 407.31 bn | current US$ | 40 |
| GDP per Capita | Growth & Output | 1,596 | current US$ | 101 |
| GDP PPP | Growth & Output | 1570.96 bn | current international $ | 26 |
| Gross Capital Formation | Growth & Output | 14.28 | percent of GDP | 97 |
| Gross Savings | Growth & Output | 15.23 | percent of GDP | 80 |
| Industry Share of GDP | Growth & Output | 20.25 | percent of GDP | 55 |
| Services Share of GDP | Growth & Output | 50.73 | percent of GDP | 64 |
| Agriculture Share of GDP | Growth & Output | 23.74 | percent of GDP | 3 |
| Government Debt | Public Finance | 55.03 | percent of GDP | 23 |
| Government Spending | Public Finance | 8.87 | percent of GDP | 68 |
| Government Expense | Public Finance | 12.78 | percent of GDP | 64 |
| Military Spending | Public Finance | 2.67 | percent of GDP | 21 |
| Unemployment | Labor Market | 5.42 | percent | 31 |
| Youth Unemployment | Labor Market | 9.59 | percent | 48 |
| Employment Rate | Labor Market | 49.5 | percent | 64 |
| Labor Force Participation | Labor Market | 52.34 | percent | 65 |
| Labor Force Total | Labor Market | 85.16 m | people | 7 |
| Vulnerable Employment | Labor Market | 55.51 | percent | 7 |
| Current Account Balance | External Sector | 0.13 | percent of GDP | 37 |
| Exports | Trade | 10.39 | percent of GDP | 71 |
| Imports | Trade | 17.19 | percent of GDP | 68 |
| Trade Openness | Trade | 27.58 | percent of GDP | 70 |
| FDI Inflows | External Sector | 0.72 | percent of GDP | 54 |
| Foreign Reserves | External Sector | 18.41 bn | current US$ | 57 |
| External Debt | External Sector | 35.63 | percent of GNI | 16 |
| Personal Remittances | External Sector | 9.4 | percent of GDP | 1 |
| Official Exchange Rate | Monetary & Financial | 278.58 | LCU per US$ | 10 |
| Real Interest Rate | Monetary & Financial | -1.45 | percent | 43 |
| Lending Interest Rate | Monetary & Financial | 8.67 | percent | 18 |
| Deposit Interest Rate | Monetary & Financial | 5.75 | percent | 17 |
| Broad Money | Monetary & Financial | 38.23 | percent of GDP | 50 |
| Domestic Credit to Private Sector | Monetary & Financial | 11.47 | percent of GDP | 72 |
| Stock Market Capitalization | Monetary & Financial | 14.01 | percent of GDP | 57 |
| Population | Population & Society | 251.27 m | people | 5 |
| Urban Population | Population & Society | 39.17 | percent | 69 |
| Age Dependency Ratio | Population & Society | 69.39 | percent | 4 |
| Life Expectancy | Population & Society | 67.8 | years | 69 |
| Fertility Rate | Population & Society | 3.55 | births per woman | 7 |
| Gini Index | Population & Society | 33.5 | index | 47 |
| Poverty Headcount | Population & Society | 21.9 | percent | 29 |
| Energy Use | Energy & Environment | 414.95 | kg oil equivalent per capita | 68 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.