Economic indicators · Poland
44 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.81 | percent | 41 |
| Consumer Price Index | Prices & Inflation | 170.41 | index | 44 |
| GDP Deflator Inflation | Prices & Inflation | 2.91 | annual percent | 67 |
| GDP Growth | Growth & Output | 3.57 | annual percent | 35 |
| Nominal GDP | Growth & Output | 1035.49 bn | current US$ | 20 |
| GDP per Capita | Growth & Output | 28,420 | current US$ | 39 |
| GDP PPP | Growth & Output | 1874.12 bn | current international $ | 21 |
| Gross Capital Formation | Growth & Output | 17.8 | percent of GDP | 86 |
| Gross Savings | Growth & Output | 17.09 | percent of GDP | 73 |
| Industry Share of GDP | Growth & Output | 27.25 | percent of GDP | 29 |
| Services Share of GDP | Growth & Output | 59.15 | percent of GDP | 42 |
| Agriculture Share of GDP | Growth & Output | 2.54 | percent of GDP | 41 |
| Government Debt | Public Finance | 60.45 | percent of GDP | 19 |
| Government Spending | Public Finance | 20.81 | percent of GDP | 19 |
| Government Expense | Public Finance | 39.1 | percent of GDP | 14 |
| Government Revenue | Public Finance | 35.89 | percent of GDP | 19 |
| Tax Revenue | Public Finance | 18 | percent of GDP | 32 |
| Interest Payments | Public Finance | 5.22 | percent of revenue | 36 |
| Military Spending | Public Finance | 4.15 | percent of GDP | 11 |
| Unemployment | Labor Market | 2.98 | percent | 60 |
| Youth Unemployment | Labor Market | 10.7 | percent | 43 |
| Employment Rate | Labor Market | 56.58 | percent | 49 |
| Labor Force Participation | Labor Market | 58.31 | percent | 53 |
| Labor Force Total | Labor Market | 18.02 m | people | 32 |
| Vulnerable Employment | Labor Market | 14.98 | percent | 30 |
| Current Account Balance | External Sector | 0.3 | percent of GDP | 36 |
| Exports | Trade | 52.18 | percent of GDP | 28 |
| Imports | Trade | 48.18 | percent of GDP | 31 |
| Trade Openness | Trade | 100.36 | percent of GDP | 28 |
| FDI Inflows | External Sector | 2.25 | percent of GDP | 38 |
| Foreign Reserves | External Sector | 223.11 bn | current US$ | 18 |
| Personal Remittances | External Sector | 0.95 | percent of GDP | 34 |
| Official Exchange Rate | Monetary & Financial | 3.98 | LCU per US$ | 38 |
| Broad Money | Monetary & Financial | 67.79 | percent of GDP | 34 |
| Domestic Credit to Private Sector | Monetary & Financial | 33.59 | percent of GDP | 59 |
| Stock Market Capitalization | Monetary & Financial | 21.51 | percent of GDP | 51 |
| Population | Population & Society | 36.56 m | people | 32 |
| Urban Population | Population & Society | 59.97 | percent | 60 |
| Age Dependency Ratio | Population & Society | 53.73 | percent | 37 |
| Life Expectancy | Population & Society | 78.41 | years | 39 |
| Fertility Rate | Population & Society | 1.14 | births per woman | 103 |
| Gini Index | Population & Society | 28.5 | index | 80 |
| Poverty Headcount | Population & Society | 13.3 | percent | 64 |
| Energy Use | Energy & Environment | 2,647 | kg oil equivalent per capita | 31 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.