Economic indicators · Iceland
44 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.09 | percent | 34 |
| Consumer Price Index | Prices & Inflation | 179.83 | index | 40 |
| GDP Deflator Inflation | Prices & Inflation | 6.87 | annual percent | 19 |
| GDP Growth | Growth & Output | 1.28 | annual percent | 76 |
| Nominal GDP | Growth & Output | 33.26 bn | current US$ | 78 |
| GDP per Capita | Growth & Output | 98,323 | current US$ | 4 |
| GDP PPP | Growth & Output | 32.57 bn | current international $ | 74 |
| Gross Capital Formation | Growth & Output | 26.57 | percent of GDP | 34 |
| Gross Savings | Growth & Output | 22.98 | percent of GDP | 55 |
| Industry Share of GDP | Growth & Output | 20.09 | percent of GDP | 57 |
| Services Share of GDP | Growth & Output | 64.89 | percent of GDP | 21 |
| Agriculture Share of GDP | Growth & Output | 3.98 | percent of GDP | 27 |
| Government Debt | Public Finance | 80.16 | percent of GDP | 11 |
| Government Spending | Public Finance | 25.14 | percent of GDP | 4 |
| Government Expense | Public Finance | 32.07 | percent of GDP | 36 |
| Government Revenue | Public Finance | 31.47 | percent of GDP | 30 |
| Tax Revenue | Public Finance | 23.18 | percent of GDP | 16 |
| Interest Payments | Public Finance | 14.94 | percent of revenue | 14 |
| Unemployment | Labor Market | 3.63 | percent | 50 |
| Youth Unemployment | Labor Market | 8.67 | percent | 57 |
| Employment Rate | Labor Market | 72.21 | percent | 4 |
| Labor Force Participation | Labor Market | 74.93 | percent | 4 |
| Labor Force Total | Labor Market | 241,522 | people | 74 |
| Vulnerable Employment | Labor Market | 8.4 | percent | 52 |
| Current Account Balance | External Sector | -2.79 | percent of GDP | 62 |
| Exports | Trade | 42.45 | percent of GDP | 35 |
| Imports | Trade | 43.52 | percent of GDP | 34 |
| Trade Openness | Trade | 85.97 | percent of GDP | 35 |
| FDI Inflows | External Sector | 8.52 | percent of GDP | 6 |
| Foreign Reserves | External Sector | 6.4 bn | current US$ | 66 |
| Personal Remittances | External Sector | 0.74 | percent of GDP | 35 |
| Official Exchange Rate | Monetary & Financial | 137.96 | LCU per US$ | 12 |
| Real Interest Rate | Monetary & Financial | 6.07 | percent | 16 |
| Lending Interest Rate | Monetary & Financial | 12.46 | percent | 10 |
| Broad Money | Monetary & Financial | 67.23 | percent of GDP | 35 |
| Domestic Credit to Private Sector | Monetary & Financial | 90.89 | percent of GDP | 23 |
| Population | Population & Society | 386,506 | people | 74 |
| Urban Population | Population & Society | 94.18 | percent | 8 |
| Age Dependency Ratio | Population & Society | 50.17 | percent | 49 |
| Life Expectancy | Population & Society | 82.81 | years | 17 |
| Fertility Rate | Population & Society | 1.56 | births per woman | 65 |
| Gini Index | Population & Society | 26.8 | index | 89 |
| Poverty Headcount | Population & Society | 8.8 | percent | 77 |
| Energy Use | Energy & Environment | 15,997 | kg oil equivalent per capita | 2 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.