Core indicators
LIVE FORMAT| Indicator | Code | Category | Unit | Source |
|---|---|---|---|---|
| GDP Growth | NY.GDP.MKTP.KD.ZG | Growth & Output | annual percent | World Bank / public data sources |
| Nominal GDP | NY.GDP.MKTP.CD | Growth & Output | current US$ | World Bank / public data sources |
| GDP per Capita | NY.GDP.PCAP.CD | Growth & Output | current US$ | World Bank / public data sources |
| Inflation | FP.CPI.TOTL.ZG | Prices & Inflation | percent | World Bank / public data sources |
| Consumer Price Index | FP.CPI.TOTL | Prices & Inflation | index | World Bank / public data sources |
| Unemployment | SL.UEM.TOTL.ZS | Labor Market | percent | World Bank / public data sources |
| Youth Unemployment | SL.UEM.1524.ZS | Labor Market | percent | World Bank / public data sources |
| Government Debt | GC.DOD.TOTL.GD.ZS | Public Finance | percent of GDP | World Bank / public data sources |
| Fiscal Balance | GC.BAL.CASH.GD.ZS | Public Finance | percent of GDP | World Bank / public data sources |
| Current Account Balance | BN.CAB.XOKA.GD.ZS | External Sector | percent of GDP | World Bank / public data sources |
| Exports | NE.EXP.GNFS.ZS | Trade | percent of GDP | World Bank / public data sources |
| Imports | NE.IMP.GNFS.ZS | Trade | percent of GDP | World Bank / public data sources |
| Trade Openness | NE.TRD.GNFS.ZS | Trade | percent of GDP | World Bank / public data sources |
| FDI Inflows | BX.KLT.DINV.WD.GD.ZS | External Sector | percent of GDP | World Bank / public data sources |
| Foreign Reserves | FI.RES.TOTL.CD | External Sector | current US$ | World Bank / public data sources |
| Official Exchange Rate | PA.NUS.FCRF | Monetary & Financial | LCU per US$ | World Bank / public data sources |
| Population | SP.POP.TOTL | Population & Society | people | World Bank / public data sources |
| Life Expectancy | SP.DYN.LE00.IN | Population & Society | years | World Bank / public data sources |
| CO₂ Emissions | EN.ATM.CO2E.PC | Energy & Environment | metric tons per capita | World Bank / public data sources |
| Energy Use | EG.USE.PCAP.KG.OE | Energy & Environment | kg oil equivalent per capita | World Bank / public data sources |
Advanced Asia data fields
API ADAPTERS PREPARED| Field | Frequency | Preferred sources |
|---|---|---|
| Industrial production | monthly/quarterly | NBS ChinaMETI/e-Stat JapanBOK ECOSSingStatPSA OpenSTATABS |
| Retail sales | monthly | NBS Chinae-Stat JapanSingStatPSA OpenSTATHK Census and Statistics Department |
| Producer price index | monthly | NBS Chinae-Stat JapanSingStatBOK ECOSPSA OpenSTAT |
| Policy rate | daily/monthly | BISIMFBOK ECOSHKMAcentral banks |
| Broad money / M2 | monthly | BISIMFHKMABOK ECOScentral banks |
| Domestic credit and banking indicators | monthly/quarterly | BISHKMABOK ECOSBSPcentral banks |
| Bilateral trade exposure | annual/monthly | UN ComtradeWTOASEANstats |
| Tourism arrivals | monthly/annual | ADB KIDBASEANstatsnational statistical offices |