Economic indicators · Ukraine
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 12.73 | percent | 10 |
| Consumer Price Index | Prices & Inflation | 515.28 | index | 10 |
| GDP Deflator Inflation | Prices & Inflation | 14.47 | annual percent | 9 |
| GDP Growth | Growth & Output | 2.91 | annual percent | 43 |
| Nominal GDP | Growth & Output | 214.23 bn | current US$ | 55 |
| GDP per Capita | Growth & Output | 5,866 | current US$ | 75 |
| GDP PPP | Growth & Output | 656.53 bn | current international $ | 43 |
| Gross Capital Formation | Growth & Output | 18.64 | percent of GDP | 83 |
| Gross Savings | Growth & Output | 11.25 | percent of GDP | 92 |
| Industry Share of GDP | Growth & Output | 19.03 | percent of GDP | 61 |
| Services Share of GDP | Growth & Output | 60.62 | percent of GDP | 34 |
| Agriculture Share of GDP | Growth & Output | 7.11 | percent of GDP | 19 |
| Government Debt | Public Finance | 58.72 | percent of GDP | 20 |
| Government Spending | Public Finance | 37.92 | percent of GDP | 1 |
| Government Expense | Public Finance | 65.56 | percent of GDP | 1 |
| Government Revenue | Public Finance | 33.67 | percent of GDP | 26 |
| Tax Revenue | Public Finance | 21.03 | percent of GDP | 24 |
| Interest Payments | Public Finance | 8.27 | percent of revenue | 26 |
| Military Spending | Public Finance | 34.48 | percent of GDP | 1 |
| Unemployment | Labor Market | 9.83 | percent | 6 |
| Youth Unemployment | Labor Market | 19.15 | percent | 18 |
| Employment Rate | Labor Market | 49.27 | percent | 65 |
| Labor Force Participation | Labor Market | 54.64 | percent | 62 |
| Labor Force Total | Labor Market | 20.54 m | people | 29 |
| Vulnerable Employment | Labor Market | 19.02 | percent | 27 |
| Current Account Balance | External Sector | -7.96 | percent of GDP | 73 |
| Exports | Trade | 29.41 | percent of GDP | 51 |
| Imports | Trade | 48.34 | percent of GDP | 30 |
| Trade Openness | Trade | 77.75 | percent of GDP | 40 |
| FDI Inflows | External Sector | 2.11 | percent of GDP | 40 |
| Foreign Reserves | External Sector | 43.78 bn | current US$ | 45 |
| External Debt | External Sector | 101.27 | percent of GNI | 1 |
| Personal Remittances | External Sector | 6.29 | percent of GDP | 10 |
| Official Exchange Rate | Monetary & Financial | 40.15 | LCU per US$ | 22 |
| Real Interest Rate | Monetary & Financial | 6.51 | percent | 12 |
| Lending Interest Rate | Monetary & Financial | 19.59 | percent | 4 |
| Deposit Interest Rate | Monetary & Financial | 9.11 | percent | 9 |
| Broad Money | Monetary & Financial | 45.55 | percent of GDP | 45 |
| Domestic Credit to Private Sector | Monetary & Financial | 18.17 | percent of GDP | 69 |
| Stock Market Capitalization | Monetary & Financial | 3.37 | percent of GDP | 68 |
| Population | Population & Society | 37.86 m | people | 31 |
| Urban Population | Population & Society | 69.53 | percent | 47 |
| Age Dependency Ratio | Population & Society | 48.92 | percent | 53 |
| Life Expectancy | Population & Society | 74.69 | years | 62 |
| Fertility Rate | Population & Society | 0.99 | births per woman | 108 |
| Gini Index | Population & Society | 25.6 | index | 96 |
| Poverty Headcount | Population & Society | 23.2 | percent | 25 |
| Energy Use | Energy & Environment | 1,508 | kg oil equivalent per capita | 55 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.