Economic indicators · Oman
40 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.97 | percent | 89 |
| Consumer Price Index | Prices & Inflation | 121.27 | index | 102 |
| GDP Deflator Inflation | Prices & Inflation | -0.09 | annual percent | 101 |
| GDP Growth | Growth & Output | 2.4 | annual percent | 56 |
| Nominal GDP | Growth & Output | 107.14 bn | current US$ | 62 |
| GDP per Capita | Growth & Output | 19,947 | current US$ | 46 |
| GDP PPP | Growth & Output | 220.45 bn | current international $ | 63 |
| Gross Capital Formation | Growth & Output | 24.85 | percent of GDP | 41 |
| Gross Savings | Growth & Output | 27.71 | percent of GDP | 39 |
| Industry Share of GDP | Growth & Output | 54.17 | percent of GDP | 3 |
| Services Share of GDP | Growth & Output | 46.01 | percent of GDP | 70 |
| Agriculture Share of GDP | Growth & Output | 2.6 | percent of GDP | 39 |
| Government Spending | Public Finance | 18.73 | percent of GDP | 34 |
| Military Spending | Public Finance | 5.59 | percent of GDP | 8 |
| Unemployment | Labor Market | 3.25 | percent | 54 |
| Youth Unemployment | Labor Market | 13.89 | percent | 34 |
| Employment Rate | Labor Market | 66.15 | percent | 13 |
| Labor Force Participation | Labor Market | 68.38 | percent | 12 |
| Labor Force Total | Labor Market | 2.84 m | people | 64 |
| Vulnerable Employment | Labor Market | 3.81 | percent | 68 |
| Current Account Balance | External Sector | 2.86 | percent of GDP | 23 |
| Exports | Trade | 66.07 | percent of GDP | 21 |
| Imports | Trade | 48.78 | percent of GDP | 29 |
| Trade Openness | Trade | 114.85 | percent of GDP | 21 |
| FDI Inflows | External Sector | 11.64 | percent of GDP | 5 |
| Foreign Reserves | External Sector | 18.29 bn | current US$ | 58 |
| Personal Remittances | External Sector | 0.04 | percent of GDP | 68 |
| Official Exchange Rate | Monetary & Financial | 0.38 | LCU per US$ | 72 |
| Real Interest Rate | Monetary & Financial | -5.92 | percent | 47 |
| Lending Interest Rate | Monetary & Financial | 5.5 | percent | 28 |
| Deposit Interest Rate | Monetary & Financial | 4.15 | percent | 27 |
| Broad Money | Monetary & Financial | 51.69 | percent of GDP | 42 |
| Domestic Credit to Private Sector | Monetary & Financial | 63.21 | percent of GDP | 38 |
| Stock Market Capitalization | Monetary & Financial | 29.92 | percent of GDP | 42 |
| Population | Population & Society | 5.28 m | people | 64 |
| Urban Population | Population & Society | 79.44 | percent | 33 |
| Age Dependency Ratio | Population & Society | 37.66 | percent | 68 |
| Life Expectancy | Population & Society | 80.25 | years | 33 |
| Fertility Rate | Population & Society | 2.51 | births per woman | 31 |
| Energy Use | Energy & Environment | 5,908 | kg oil equivalent per capita | 9 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.