Economic indicators · Estonia
41 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.83 | percent | 29 |
| Consumer Price Index | Prices & Inflation | 179.99 | index | 39 |
| GDP Deflator Inflation | Prices & Inflation | 3.84 | annual percent | 43 |
| GDP Growth | Growth & Output | 0.58 | annual percent | 92 |
| Nominal GDP | Growth & Output | 47.03 bn | current US$ | 74 |
| GDP per Capita | Growth & Output | 34,418 | current US$ | 32 |
| GDP PPP | Growth & Output | 68.57 bn | current international $ | 73 |
| Gross Capital Formation | Growth & Output | 24.85 | percent of GDP | 40 |
| Gross Savings | Growth & Output | 24.76 | percent of GDP | 45 |
| Industry Share of GDP | Growth & Output | 20.15 | percent of GDP | 56 |
| Services Share of GDP | Growth & Output | 65.7 | percent of GDP | 19 |
| Agriculture Share of GDP | Growth & Output | 1.77 | percent of GDP | 50 |
| Government Spending | Public Finance | 20.55 | percent of GDP | 20 |
| Government Expense | Public Finance | 37.69 | percent of GDP | 16 |
| Government Revenue | Public Finance | 38.31 | percent of GDP | 13 |
| Tax Revenue | Public Finance | 22.67 | percent of GDP | 20 |
| Interest Payments | Public Finance | 1.42 | percent of revenue | 62 |
| Military Spending | Public Finance | 3.37 | percent of GDP | 14 |
| Unemployment | Labor Market | 8.31 | percent | 13 |
| Youth Unemployment | Labor Market | 19.7 | percent | 16 |
| Employment Rate | Labor Market | 59.71 | percent | 33 |
| Labor Force Participation | Labor Market | 65.13 | percent | 23 |
| Labor Force Total | Labor Market | 746,793 | people | 72 |
| Vulnerable Employment | Labor Market | 7.09 | percent | 58 |
| Current Account Balance | External Sector | -1.26 | percent of GDP | 50 |
| Exports | Trade | 75.67 | percent of GDP | 12 |
| Imports | Trade | 75.37 | percent of GDP | 9 |
| Trade Openness | Trade | 151.04 | percent of GDP | 12 |
| FDI Inflows | External Sector | -7.97 | percent of GDP | 72 |
| Foreign Reserves | External Sector | 2.07 bn | current US$ | 74 |
| Personal Remittances | External Sector | 1.15 | percent of GDP | 32 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 64 |
| Domestic Credit to Private Sector | Monetary & Financial | 60.54 | percent of GDP | 40 |
| Population | Population & Society | 1.37 m | people | 72 |
| Urban Population | Population & Society | 70.7 | percent | 43 |
| Age Dependency Ratio | Population & Society | 58.57 | percent | 19 |
| Life Expectancy | Population & Society | 79.3 | years | 35 |
| Fertility Rate | Population & Society | 1.18 | births per woman | 101 |
| Gini Index | Population & Society | 30.7 | index | 66 |
| Poverty Headcount | Population & Society | 22.5 | percent | 26 |
| Energy Use | Energy & Environment | 2,709 | kg oil equivalent per capita | 30 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.