Economic indicators · Ireland
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.21 | percent | 73 |
| Consumer Price Index | Prices & Inflation | 130.04 | index | 92 |
| GDP Deflator Inflation | Prices & Inflation | 1.02 | annual percent | 92 |
| GDP Growth | Growth & Output | 2.6 | annual percent | 50 |
| Nominal GDP | Growth & Output | 721.7 bn | current US$ | 23 |
| GDP per Capita | Growth & Output | 131,592 | current US$ | 2 |
| GDP PPP | Growth & Output | 720 bn | current international $ | 40 |
| Gross Capital Formation | Growth & Output | 18.25 | percent of GDP | 85 |
| Gross Savings | Growth & Output | 34.86 | percent of GDP | 19 |
| Industry Share of GDP | Growth & Output | 33.63 | percent of GDP | 16 |
| Services Share of GDP | Growth & Output | 60.56 | percent of GDP | 35 |
| Agriculture Share of GDP | Growth & Output | 1.02 | percent of GDP | 60 |
| Government Spending | Public Finance | 11.83 | percent of GDP | 60 |
| Government Expense | Public Finance | 19.24 | percent of GDP | 56 |
| Government Revenue | Public Finance | 25.68 | percent of GDP | 43 |
| Tax Revenue | Public Finance | 17.94 | percent of GDP | 33 |
| Interest Payments | Public Finance | 2.31 | percent of revenue | 56 |
| Military Spending | Public Finance | 0.24 | percent of GDP | 72 |
| Unemployment | Labor Market | 4.63 | percent | 40 |
| Youth Unemployment | Labor Market | 10.49 | percent | 44 |
| Employment Rate | Labor Market | 61.84 | percent | 26 |
| Labor Force Participation | Labor Market | 64.84 | percent | 26 |
| Labor Force Total | Labor Market | 2.89 m | people | 62 |
| Vulnerable Employment | Labor Market | 9.64 | percent | 44 |
| Current Account Balance | External Sector | 17.4 | percent of GDP | 3 |
| Exports | Trade | 143.98 | percent of GDP | 4 |
| Imports | Trade | 102.19 | percent of GDP | 4 |
| Trade Openness | Trade | 246.17 | percent of GDP | 4 |
| FDI Inflows | External Sector | 0.79 | percent of GDP | 53 |
| Foreign Reserves | External Sector | 12.7 bn | current US$ | 62 |
| Personal Remittances | External Sector | 0.11 | percent of GDP | 62 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 59 |
| Domestic Credit to Private Sector | Monetary & Financial | 23.78 | percent of GDP | 66 |
| Stock Market Capitalization | Monetary & Financial | 27.83 | percent of GDP | 46 |
| Population | Population & Society | 5.4 m | people | 62 |
| Urban Population | Population & Society | 64.35 | percent | 52 |
| Age Dependency Ratio | Population & Society | 52.55 | percent | 43 |
| Life Expectancy | Population & Society | 83.01 | years | 15 |
| Fertility Rate | Population & Society | 1.47 | births per woman | 75 |
| Gini Index | Population & Society | 29 | index | 78 |
| Poverty Headcount | Population & Society | 14 | percent | 61 |
| Energy Use | Energy & Environment | 2,468 | kg oil equivalent per capita | 38 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.