Economic indicators · Belgium
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.47 | percent | 63 |
| Consumer Price Index | Prices & Inflation | 145.66 | index | 71 |
| GDP Deflator Inflation | Prices & Inflation | 2.56 | annual percent | 72 |
| GDP Growth | Growth & Output | 0.98 | annual percent | 83 |
| Nominal GDP | Growth & Output | 725.47 bn | current US$ | 22 |
| GDP per Capita | Growth & Output | 60,750 | current US$ | 14 |
| GDP PPP | Growth & Output | 871.78 bn | current international $ | 34 |
| Gross Capital Formation | Growth & Output | 24.5 | percent of GDP | 43 |
| Gross Savings | Growth & Output | 23.7 | percent of GDP | 50 |
| Industry Share of GDP | Growth & Output | 18.74 | percent of GDP | 62 |
| Services Share of GDP | Growth & Output | 70.99 | percent of GDP | 8 |
| Agriculture Share of GDP | Growth & Output | 0.79 | percent of GDP | 65 |
| Government Spending | Public Finance | 23.53 | percent of GDP | 7 |
| Government Expense | Public Finance | 39.74 | percent of GDP | 13 |
| Government Revenue | Public Finance | 37.88 | percent of GDP | 16 |
| Tax Revenue | Public Finance | 22.95 | percent of GDP | 17 |
| Interest Payments | Public Finance | 4.51 | percent of revenue | 38 |
| Military Spending | Public Finance | 1.28 | percent of GDP | 52 |
| Unemployment | Labor Market | 5.91 | percent | 27 |
| Youth Unemployment | Labor Market | 17.78 | percent | 22 |
| Employment Rate | Labor Market | 51.07 | percent | 61 |
| Labor Force Participation | Labor Market | 54.27 | percent | 64 |
| Labor Force Total | Labor Market | 5.43 m | people | 45 |
| Vulnerable Employment | Labor Market | 11.04 | percent | 39 |
| Current Account Balance | External Sector | -0.38 | percent of GDP | 39 |
| Exports | Trade | 79.27 | percent of GDP | 11 |
| Imports | Trade | 79.66 | percent of GDP | 8 |
| Trade Openness | Trade | 158.93 | percent of GDP | 8 |
| FDI Inflows | External Sector | -6.16 | percent of GDP | 71 |
| Foreign Reserves | External Sector | 42.33 bn | current US$ | 48 |
| Personal Remittances | External Sector | 2.31 | percent of GDP | 24 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 56 |
| Domestic Credit to Private Sector | Monetary & Financial | 68.1 | percent of GDP | 36 |
| Stock Market Capitalization | Monetary & Financial | 59.17 | percent of GDP | 26 |
| Population | Population & Society | 11.86 m | people | 43 |
| Urban Population | Population & Society | 87.61 | percent | 18 |
| Age Dependency Ratio | Population & Society | 57.61 | percent | 23 |
| Life Expectancy | Population & Society | 82.3 | years | 21 |
| Fertility Rate | Population & Society | 1.44 | births per woman | 80 |
| Gini Index | Population & Society | 26.8 | index | 88 |
| Poverty Headcount | Population & Society | 12.3 | percent | 70 |
| Energy Use | Energy & Environment | 4,078 | kg oil equivalent per capita | 17 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.