Economic indicators · Timor-Leste
13 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.43 | percent | 96 |
| Consumer Price Index | Prices & Inflation | 181.88 | index | 38 |
| GDP Deflator Inflation | Prices & Inflation | -4.69 | annual percent | 108 |
| GDP Growth | Growth & Output | 6.98 | annual percent | 9 |
| Nominal GDP | Growth & Output | 1.9 bn | current US$ | 90 |
| GDP per Capita | Growth & Output | 1,341 | current US$ | 104 |
| Gross Savings | Growth & Output | -21.13 | percent of GDP | 104 |
| Industry Share of GDP | Growth & Output | 11.82 | percent of GDP | 100 |
| Services Share of GDP | Growth & Output | 71.63 | percent of GDP | 11 |
| Agriculture Share of GDP | Growth & Output | 20.16 | percent of GDP | 16 |
| Fertility Rate | Population & Society | 2.63 | births per woman | 27 |
| Gini Index | Population & Society | 28.7 | index | 79 |
| Poverty Headcount | Population & Society | 41.8 | percent | 4 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.