Full ranking · Lending Interest Rate
FR.INR.LEND| Rank | Country | Latest value | Class | Country page |
|---|---|---|---|---|
| 1 | Argentina | 61.71 | open | |
| 2 | Brazil | 40.23 | open | |
| 3 | Egypt | 24.29 | open | |
| 4 | Ukraine | 19.59 | open | |
| 5 | Russia | 17.09 | open | |
| 6 | Kenya | 16.59 | open | |
| 7 | Colombia | 16.37 | open | |
| 8 | Nigeria | 14.01 | open | |
| 9 | Peru | 12.6 | open | |
| 10 | Iceland | 12.46 | open | |
| 11 | South Africa | 11.63 | open | |
| 12 | Mexico | 11.22 | open | |
| 13 | Bangladesh | 9.85 | open | |
| 14 | Vietnam | 9.32 | open | |
| 15 | Hungary | 9.13 | open | |
| 16 | Indonesia | 8.8 | open | |
| 17 | Romania | 8.76 | open | |
| 18 | Pakistan | 8.67 | open | |
| 19 | Croatia | 8.58 | open | |
| 20 | India | 8.57 | open | |
| 21 | Jordan | 8.48 | open | |
| 22 | Ethiopia | 8 | open | |
| 23 | Algeria | 8 | open | |
| 24 | Philippines | 7.1 | open | |
| 25 | Qatar | 6.18 | open | |
| 26 | Norway | 6.15 | open | |
| 27 | Hong Kong | 5.74 | open | |
| 28 | Oman | 5.5 | open | |
| 29 | Malaysia | 5.28 | open | |
| 30 | Italy | 5.25 | open | |
| 31 | Singapore | 5.25 | open | |
| 32 | Kuwait | 5.17 | open | |
| 33 | Bahrain | 5.16 | open | |
| 34 | Australia | 5.1 | open | |
| 35 | New Zealand | 4.76 | open | |
| 36 | Serbia | 4.76 | open | |
| 37 | South Korea | 4.73 | open | |
| 38 | Czech Republic | 4.71 | open | |
| 39 | Bulgaria | 4.54 | open | |
| 40 | Thailand | 4.51 | open | |
| 41 | China | 4.35 | open | |
| 42 | Chile | 4.18 | open | |
| 43 | Sweden | 3.68 | open | |
| 44 | United States | 3.25 | open | |
| 45 | Switzerland | 2.98 | open | |
| 46 | Israel | 2.96 | open | |
| 47 | Canada | 2.7 | open | |
| 48 | Netherlands | 1.5 | open | |
| 49 | Japan | 0.99 | open | |
| 50 | United Kingdom | 0.5 | open |
Ranking interpretation
contextThis ranking uses the latest available value in the local indicator dataset.
Production version: ranking tables should show source timestamp, latest available year and fallback status.